Part Number Description Vin(min)(V) Vin(max)(V) Battery Charge Voltage (max)(V) Battery Charge Current (max)(A) Input Source Cross Reference Status Pin/Package






















AT4054L 4.25 6.5 4.2 0.15 ACAdapter USB LTC4054L * TSOT23-5L
AT4054 4.25 6.5 4.2 0.8 ACAdapter USB LTC4054 Active TSOT23-5L
AT4056 4.5 5.5 4.2 1 ACAdapter USB Active ESOP8 EMSOP8
AT9502 4.5 5.5 4.2 ACAdapter USB SL1053 Active SOP8
AT9501B 4.5 5.5 4.1 ACAdapter USB RT9501B Active msop8
AT9501A 4.5 5.5 4.2 ACAdapter USB RT9501A Active msop8
Support:万广互联 Copyright © 2008-2020 Analog Tek Technology Co, Ltd 鄂ICP备20005446号-1